| Sr No | Manufacturer & Location | Machine Description & Specs | Approx. Price (₹) | Source / Website |
| 1 | Newton Technologies (Bengaluru) | NPC 330 Beam Saw – 3300 mm cutting, industrial capacity | ₹41,91,000 | (woodworkingmachine.co.in, Tradeindia) |
| 2 | Glades Tech (Delhi NCR) | GCUT CNC Beam Saw – 2750 mm, up to 100 mm thickness, 16.5 kW main motor | ₹36,60,000 | (gladestech.in) |
| 3 | Ruei Industries (Coimbatore) | RI‑130 A Automatic Beam Saw – industrial-grade build | ₹32,00,000 | (Tradeindia) |
| 4 | SCM via Caple (Mumbai / India) | Horizontal Beam Saw P75 – 3300×2100 mm, air-floating table, premium construction | ₹54,00,000 | (Tradeindia, aajjo.com) |
| 5 | SCM via Caple | CLASS‑PX250 Horizontal Beam Saw – heavy industrial saw | ₹49–52 Lakh approx. | (Tradeindia, Tradeindia) |
| 6 | SCM via Caple | Manual Beam Saw WZCAPL184 – robust dual-table format | ₹12.4–13.1 Lakh base; ≥₹20 Lakh industrial setup | (Woodzon) |
| 7 | Shree Umiya Engineers (Ahmedabad) | UBS 3200 CNC Beam Saw – approx. 3250 mm cutting length, 18 kW drive | ~₹30,00,000 | (est. quote; from previous intel) |
| 8 | Jai Industries (Ahmedabad) | Opticut 2.9 Automatic Beam Saw – servo feed, air-floating table, software optimization | ~₹29,50,000 | (from earlier data) |
| 9 | Ruei Industries | Heavy‑Duty Beam Saw – industrial controls | ₹30–31 Lakh | (woodworkingmachine.co.in) |
| 10 | Shree Umiya Engineers | U‑2580 Combo – integrated planner + multi-rip saw | ₹21,00,000 | (from prior list) |
| 11 | Shree Umiya Engineers | Thin‑Cut Frame Saw – cutting depth 200–250 mm with ~24 blade heads | ₹22,00,000 | (from prior list) |
| 12 | Jacinth Machineries (Indore) | BS330 Automatic Beam Saw – up to 3200 mm, 15 kW motor | ₹35,00,000 | (est. from earlier list) |
| 13 | SCM via Caple | STAR 2.9 Beam Saw – advanced automated beam saw | ~₹54 Lakh | (from earlier list) |
| 14 | SCM via Caple | NOVA SI400 Sliding Panel Saw – base ₹9–10 Lac; high-end configs exceed ₹20 Lakh | ≥₹20 Lakh | (from earlier list) |
| 15 | Ruei Industries | MJ‑6132YIII / MJ3200A Sliding Table Panel Saw | ₹20–30 Lakh est. | (from earlier list) |
| 16 | Canco Machines (Ludhiana) | Euro-Quality Sliding Panel Saw – industrial sliding table | ₹25–45 Lakh est. | (from earlier list) |
| 17 | Jai Industries | J‑320 MB Beam Saw – mid/high scale industrial setup | ₹25–35 Lakh est. | (from earlier list) |
| 18 | Sandeep Machines (Ludhiana) | CNC Beam Saw CBS‑330 / Precision Beam Saw series | ₹22–40 Lakh | (gladestech.in, Tradeindia) |
| 19 | Kalyan Industries (Yamunanagar) | Multi-Blade Rip Saw / Panel Saw – industrial configurations | ≥₹20 Lakh | (from earlier list) |
| 20 | Timus Tooling Systems | Automatic Beam & Multi-Rip Saw lines – industrial scale | ≥₹20 Lakh | (from earlier list) |
| 21 | Gorsan Impex / Jacinth | Industrial Beam Saw variants – high throughput systems | ~₹35 Lakh | (from earlier list) |
| 22 | Newton Technologies | NP330FG Beam Saw – 20 HP motor, engineered for industrial cutting | ≥₹20 Lakh | (from earlier list) |
| 23 | SCM via Caple | Additional PX‑series Horizontal Beam Saw variants, premium industrial builds | ≥₹20 Lakh | (general listings) |
| 24 | Biesse India (via Caple or Woodzon) | SELCO SK-series CNC Beam / Panel Saw – high-speed capability | ₹50 Lakh–₹2 Cr | (from earlier list) |
| 25 | SCM via Caple | PU-series Panel Saw + optional integrating CNC planner | ≥₹20 Lakh | (general listing) |
- 1
- 2
- 3






