| Sr No | Manufacturer (Location) | Machine Description & Specs | Approx. Price (₹) | Source / Website |
| 1 | Woodtech Consultants (Bengaluru) | SRP‑1300C Wide Belt Sander: 51.6 kW motor, 1300 mm width, thickness 3–120 mm | ₹30,98,849 | (Tradeindia, woodtechconsultants.com) |
| 2 | Woodtech Consultants (Bengaluru) | SRP‑1000B Wide Belt Sander: 36.8 kW motor, 1000 mm width, thickness 3–160 mm | Industrial configs ≥₹20 L | (Woodzon, woodtechconsultants.com) |
| 3 | Woodtech Consultants (Bengaluru) | SPR‑RP‑1300 (R‑RP variant): Dual‑stage belt/planer sander, feed speed up to 30 m/min | ₹30,98,849 approx. | (woodtechconsultants.com, Tradeindia) |
| 4 | Shree Umiya Engineers (Ahmedabad) | UBS‑1300 (PR‑RP) Wide Belt Planer Sander: 1300 mm width, dual‑head roller/pad combo | ₹19–21 Lakh+ (industrial config) | (shreeumiyamachinery.com, shreeumiyamachinery.com) |
| 5 | Umaboy F‑Tech (Ahmedabad) | UBS 1300 (R‑RP): Heavy-duty belt sander with 63 kW power, auto-feed, industrial build | ≥₹20 Lakh | (shreeumiyamachinery.com, shreeumiyamachinery.com) |
| 6 | Nihar Industries (Ahmedabad) | NR‑133 Wide Belt Sander: 1300 mm width, thickness up to 150 mm, feed speed up to 19 m/min | ₹19 Lakh base; industrial >₹20 Lakh | (woodworkingmachineryindia.in) |
| 7 | SCM Group / Caple (Italy‑India) | RCS‑135 / DMC‑SD60: Imported dual-stage wide‑belt sander, ~1350 mm width | ₹35–40 Lakh | (industrial listing via SCM) |
| 8 | SCM Group via Caple | CS‑95 R001001 Sander: Single‑pad + calibrating roller, ~950 mm width | Industrial versions may cross ₹20 Lakh | (professional setup) |
| 9 | SCM Group / Caple | Automatic Wide Belt Sanding Systems: Dual-head heavy-duty industrial models | ₹30 Lakh+ | (imported industrial sander range) |
| 10 | (Other Indian OEMs: Woodmaster, Intimate, Moonlit) | Industrial wide-belt sanders beyond ₹20 lakh when fully configured | ≥₹20 Lakh | (estimated by industrial config) |
- 1
- 2






