Welding machines are essential industrial equipment used for joining metal components through heat, pressure, and advanced welding technologies. These machines are widely used across automotive industries, heavy engineering plants, construction sectors, shipbuilding industries, railway manufacturing, industrial fabrication units, aerospace engineering, and metal processing facilities.
Modern welding machinery helps businesses improve fabrication quality, reduce production time, enhance operational efficiency, and support precision industrial manufacturing processes. Advanced welding systems are designed for MIG, TIG, ARC, laser, and automated robotic welding applications, enabling high-strength and high-accuracy industrial operations.
With increasing demand for industrial fabrication, infrastructure development, and precision metal manufacturing, businesses are investing in advanced welding machines to improve operational productivity, fabrication reliability, and production scalability.
However, purchasing industrial welding equipment often requires substantial capital investment, which may impact working capital and operational liquidity.
At Terkar Capital, we help businesses identify trusted welding machine manufacturers while also providing machinery funding solutions that make equipment acquisition financially manageable and growth-oriented.
Planning to Purchase a Welding Machine?
Whether you are setting up a fabrication unit or upgrading your welding operations, Terkar Capital can help you secure the right machinery funding solution.
- Explore Trusted Machine Manufacturers
- Preserve Business Cash Flow
- Get Customized Machinery Finance Support
Connect with Terkar Capital for Machinery Funding Assistance
Table of Machine Manufacturers
| Sr No. | Manufacturer Name | Machine Description & Model | Price (₹) | Location | Website |
| 1 | Ador Welding Ltd | ADOR AUTOMIG 500 (Robotic MIG Welding System) | 25-40 Lakh | Mumbai, Maharashtra | adorwelding.com |
| 2 | ESAB India Ltd | ESAB Aristo 5000i (Automated Plasma Welding) | 30-50 Lakh | Chennai, Tamil Nadu | esabindia.com |
| 3 | Fronius India Pvt Ltd | Fronius TPS/i Twin (High-End MIG/MAG Welding) | 22-35 Lakh | Pune, Maharashtra | fronius.com |
| 4 | Lincoln Electric India | Lincoln PowerWave S700 (Robotic Arc Welding) | 35-60 Lakh | Gurugram, Haryana | lincolnelectric.in |
| 5 | Kemppi India | Kemppi X8 MIG Welder (Automated Welding Solution) | 20-30 Lakh | Bengaluru, Karnataka | kemppi.com |
| 6 | Miller Electric India | Miller Dimension 652 (Industrial Welding System) | 25-45 Lakh | Delhi, NCR | millerwelds.com |
| 7 | EWM India | EWM Phoenix 521 (Pulse MIG Welding Machine) | 22-35 Lakh | Pune, Maharashtra | ewm-group.com |
| 8 | Laser Technologies India | LT-6000F (Fiber Laser Welding System) | 50-80 Lakh | Ahmedabad, Gujarat | lasertechnologiesindia.com |
| 9 | Sai Welding Solutions | SaiRoboWeld 500 (Robotic Welding Cell) | 30-50 Lakh | Coimbatore, TN | saiweldingsolutions.com |
| 10 | Perfect Welding Solutions | PWS-500A (Automated TIG Welding System) | 25-40 Lakh | Faridabad, Haryana | perfectweldings.com |
| 11 | Electrotherm India | ET-ILW400 (Induction Welding Machine) | 45-70 Lakh | Ahmedabad, Gujarat | electrotherm.com |
| 12 | Autogenic Welding India | AWI-500X (Laser Hybrid Welding System) | 60-90 Lakh | Pune, Maharashtra | autogenicwelding.com |
| 13 | Rilon India | Rilon RWM-600 (Heavy-Duty Submerged Arc Welding) | 28-45 Lakh | Rajkot, Gujarat | rilonindia.com |
| 14 | D&H Sécheron | DHS-700 (Railway Track Welding Machine) | 50-80 Lakh | Bengaluru, Karnataka | dnhsecheron.com |
| 15 | Apex Welding Systems | ApexRobo 400 (Robotic Spot Welding System) | 35-55 Lakh | Chennai, Tamil Nadu | apexweldings.com |
| 16 | Technocrats Plasma | TPAW-1000 (Plasma Arc Welding System) | 40-65 Lakh | Faridabad, Haryana | technocratsplasma.com |
| 17 | Sai Arc Welding Solutions | SAW-1000 (Submerged Arc Welding Plant) | 30-50 Lakh | Hyderabad, Telangana | saiarcweldings.com |
| 18 | Megmeet India | Megmeet MC-600 (Automated Welding Workstation) | 25-40 Lakh | Pune, Maharashtra | megmeet-welding.com |
| 19 | Laser Automation India | LA-5000F (Fiber Laser Welding Cell) | 55-85 Lakh | Bengaluru, Karnataka | laserautomationindia.com |
| 20 | Panasonic Welding India | Panasonic TAWERS 500 (Robotic Welding System) | 45-75 Lakh | Delhi, NCR | panasonic.com |
| 21 | Bansal Welding Machines | BWM-700 (Heavy-Duty MIG Welding System) | 22-38 Lakh | Ludhiana, Punjab | bansalwelding.com |
| 22 | Trinity Welding Systems | Trinity TWS-500 (Automated Orbital Welding) | 30-50 Lakh | Coimbatore, TN | trinityweldings.com |
| 23 | Siemens India (Welding Tech) | Siemens OPARC 500 (Precision TIG Welding) | 40-65 Lakh | Mumbai, Maharashtra | siemens.com |
| 24 | Jyoti CNC Automation | Jyoti RoboWeld 600 (CNC Welding Cell) | 50-80 Lakh | Rajkot, Gujarat | jyoticnc.com |
| 25 | Hawk Welders | Hawk HW-500 (Heavy Industrial Welding System) | 25-42 Lakh | Faridabad, Haryana | hawkwelders.com |
| 26 | Oerlikon India | Oerlikon Citowave 500 (Pulse MIG Welding) | 25-40 Lakh | Pune, Maharashtra | oerlikon.com |
| 27 | Arcraft Plasma | Arcraft APW-600 (Plasma Welding System) | 35-55 Lakh | Mumbai, Maharashtra | arcraftplasma.com |
| 28 | ElectroMech Technologies | EMT-RoboWeld 400 (Robotic Arc Welding Cell) | 45-70 Lakh | Bengaluru, Karnataka | electromech.in |
| 29 | Sai Robotics & Automation | SRA-LW500 (Laser Welding Workstation) | 60-90 Lakh | Chennai, Tamil Nadu | sairobotics.com |
| 30 | Precision Weld India | PWI-600X (Automated TIG Orbital Welding) | 30-50 Lakh | Faridabad, Haryana | precisionweldindia.com |
| 31 | Laserline India | Laserline LDF 4000 (Diode Laser Welding) | 50-80 Lakh | Pune, Maharashtra | laserline-india.com |
| 32 | Weld India Corp | WIC-700 (Heavy-Duty Submerged Arc Welding) | 28-45 Lakh | Ahmedabad, Gujarat | weldindiacorp.com |
| 33 | Hindustan Welding | HWM-500 (Industrial MIG/MAG Welding System) | 22-35 Lakh | Kolkata, West Bengal | hindustanwelding.com |
| 34 | Advance Welding Solutions | AWS-ROBO 600 (Robotic Welding Cell) | 40-65 Lakh | Hyderabad, Telangana | advanceweldings.com |
| 35 | Reliance Welding | Reliance RWM-800 (Heavy Plate Welding System) | 35-60 Lakh | Rajkot, Gujarat | reliancewelding.com |
| 36 | LaserTech India | LT-PW500 (Precision Laser Welding Machine) | 55-85 Lakh | Bengaluru, Karnataka | lasertechindia.com |
| 37 | Megatherm Induction | Megatherm MIW-600 (Induction Welding System) | 45-75 Lakh | Chennai, Tamil Nadu | megatherm.com |
| 38 | Orbitalum Tools India | Orbitalum OWF-500 (Orbital Pipe Welding) | 30-50 Lakh | Pune, Maharashtra | orbitalum.com |
| 39 | Weldcraft India | WCI-600 (Automated Plasma Welding System) | 25-42 Lakh | Faridabad, Haryana | weldcraftindia.com |
| 40 | Zenith Welding Automation | ZWA-700 (CNC Welding Workstation) | 50-80 Lakh | Coimbatore, Tamil Nadu | zenithwelding.com |
| 41 | Spark Weld India | SparkWeld 500X (Robotic Spot Welding System) | 35-60 Lakh | Ludhiana, Punjab | sparkweldindia.com |
| 42 | Techno Weld Systems | TWS-800 (Heavy Fabrication Welding System) | 28-45 Lakh | Ahmedabad, Gujarat | technoweldsystems.com |
| 43 | Laser & Automation India | LAI-FW500 (Fiber Laser Welding Cell) | 60-95 Lakh | Pune, Maharashtra | laserautomationindia.com |
| 44 | Indo-MIM Welding | Indo-MIM IMW-600 (Micro Welding System) | 40-70 Lakh | Bengaluru, Karnataka | indo-mim.com |
| 45 | Superweld Engineers | Superweld SE-700 (Automated TIG Welding) | 25-40 Lakh | Delhi, NCR | superweldengineers.com |
| 46 | Rapid Welding Solutions | RWS-500 (High-Speed MIG Welding System) | 22-38 Lakh | Hyderabad, Telangana | rapidweldings.com |
| 47 | Ultimate Welding Tech | UWT-600 (Automated Friction Welding Machine) | 50-85 Lakh | Chennai, Tamil Nadu | ultimateweldingtech.com |
| 48 | Weldman Engineers | Weldman WM-800 (Heavy-Duty SAW System) | 30-55 Lakh | Rajkot, Gujarat | weldmanengineers.com |
| 49 | Precitec India | Precitec PWI-500 (Precision Laser Welding) | 65-1 Cr+ | Bengaluru, Karnataka | precitec-india.com |
| 50 | Automation & Robotics India | ARI-RW600 (Robotic Welding Cell) | 45-75 Lakh | Pune, Maharashtra | automationroboticsindia.com |
| 51 | Advanced Welding Technologies | AWT-800 (Automated MIG Welding System) | 28-45 Lakh | Faridabad, Haryana | awtindia.com |
| 52 | Bhilai Engineering Corporation | BEC-SAW1000 (Heavy Submerged Arc Welding) | 35-60 Lakh | Raipur, Chhattisgarh | bhilaiequipment.com |
| 53 | Crescent Power Systems | CPS-PW500 (Plasma Welding Machine) | 25-42 Lakh | Hyderabad, Telangana | crescentpowersys.com |
| 54 | Daksh Welding Solutions | DWS-700 (Robotic Arc Welding Cell) | 45-75 Lakh | Pune, Maharashtra | dakshweldings.com |
| 55 | Eagle Welding Machines | Eagle EWM-600 (Heavy-Duty MIG Welding) | 22-38 Lakh | Ludhiana, Punjab | eagleweldings.com |
| 56 | Fusion Weld Technologies | FWT-LW400 (Laser Welding Workstation) | 55-85 Lakh | Bengaluru, Karnataka | fusionweldtech.com |
| 57 | Guru Techno Weld | GTW-500 (Automated TIG Welding System) | 30-50 Lakh | Coimbatore, Tamil Nadu | gurutechnoweld.com |
| 58 | Hi-Tech Welding Systems | HTWS-800 (CNC Welding Machine) | 50-80 Lakh | Ahmedabad, Gujarat | hitechweldings.com |
| 59 | Indo-German Welding | IGW-600 (Precision Laser Welding) | 60-95 Lakh | Mumbai, Maharashtra | indogermanwelding.com |
| 60 | Jaihind Welding Solutions | JWS-700 (Heavy Fabrication Welding System) | 28-45 Lakh | Rajkot, Gujarat | jaihindweldings.com |
| 61 | Kalyani Welding Solutions | KWS-500 (Robotic MIG Welding Cell) | 40-65 Lakh | Pune, Maharashtra | kalyanisolutions.com |
| 62 | Laser Weld India | LWI-600 (Fiber Laser Welding System) | 50-85 Lakh | Chennai, Tamil Nadu | laserweldindia.com |
| 63 | Magna Welding Systems | MWS-800 (Automated Orbital Welding) | 35-60 Lakh | Faridabad, Haryana | magnaweldings.com |
| 64 | Neotech Welding Solutions | NWS-500 (Micro Plasma Welding Machine) | 25-42 Lakh | Bengaluru, Karnataka | neotechweldings.com |
| 65 | Omni Weld Technologies | OWT-700 (High-Frequency Welding System) | 45-75 Lakh | Hyderabad, Telangana | omniweldtech.com |
| 66 | Precision Welding Systems | PWS-600 (Automated TIG Welding) | 30-50 Lakh | Coimbatore, Tamil Nadu | precisionweldings.com |
| 67 | Quantum Welding Solutions | QWS-800 (Robotic Laser Welding Cell) | 65-1 Cr+ | Pune, Maharashtra | quantumweldings.com |
| 68 | Radian Laser Welding | RLW-500 (Precision Laser Welding Machine) | 55-90 Lakh | Ahmedabad, Gujarat | radianlaser.com |
| 69 | Sunrise Welding Systems | SWS-700 (Heavy-Duty SAW Plant) | 35-60 Lakh | Ludhiana, Punjab | sunriseweldings.com |
| 70 | Tiger Weld India | TWI-600 (Automated MIG Welding System) | 25-42 Lakh | Faridabad, Haryana | tigerweldindia.com |
| 71 | Ultra Weld Technologies | UWT-800 (Friction Stir Welding Machine) | 50-85 Lakh | Bengaluru, Karnataka | ultraweldtech.com |
| 72 | Vibha Welding Solutions | VWS-500 (Robotic Spot Welding System) | 40-70 Lakh | Pune, Maharashtra | vibhaweldings.com |
| 73 | Weld Plus Automation | WPA-600 (Automated Welding Workstation) | 45-75 Lakh | Chennai, Tamil Nadu | weldplusauto.com |
| 74 | Xpert Welding Systems | XWS-700 (CNC Welding Machine) | 50-80 Lakh | Hyderabad, Telangana | xpertweldings.com |
| 75 | Yash Welding Solutions | YWS-500 (Heavy-Duty MIG Welding System) | 22-38 Lakh | Rajkot, Gujarat | yashweldings.com |
| 76 | Zen Welding Technologies | ZWT-600 (Laser Hybrid Welding System) | 60-95 Lakh | Mumbai, Maharashtra | zenweldtech.com |
| 77 | Ace Welding Machines | AWM-800 (Industrial Arc Welding System) | 28-45 Lakh | Coimbatore, Tamil Nadu | aceweldings.com |
| 78 | Bright Laser Technologies | BLT-500 (Fiber Laser Welding Machine) | 55-90 Lakh | Bengaluru, Karnataka | brightlasertech.com |
| 79 | Crown Welding Solutions | CWS-700 (Automated Plasma Welding) | 35-60 Lakh | Faridabad, Haryana | crownweldings.com |
| 80 | Dynamic Welding Systems | DWS-600 (Robotic MIG Welding Cell) | 40-70 Lakh | Pune, Maharashtra | dynamicweldings.com |
| 81 | Elite Welding Technologies | EWT-800 (CNC Orbital Welding Machine) | 50-85 Lakh | Ahmedabad, Gujarat | eliteweldtech.com |
| 82 | Futura Welding Solutions | FWS-500 (High-Speed TIG Welding System) | 30-55 Lakh | Hyderabad, Telangana | futuraweldings.com |
| 83 | Globe Welding Systems | GWS-700 (Heavy Fabrication Welding) | 35-60 Lakh | Ludhiana, Punjab | globeweldings.com |
| 84 | Hawk Laser Welding | HLW-600 (Precision Laser Welding) | 65-1 Cr+ | Chennai, Tamil Nadu | hawklasers.com |
| 85 | Infinity Welding Tech | IWT-500 (Automated Friction Welding) | 45-75 Lakh | Bengaluru, Karnataka | infinitywelding.com |
| 86 | Jupiter Welding Solutions | JWS-800 (Robotic Arc Welding Cell) | 50-85 Lakh | Pune, Maharashtra | jupiterweldings.com |
| 87 | Knight Welding Systems | KWS-600 (Heavy-Duty SAW System) | 30-55 Lakh | Rajkot, Gujarat | knightweldings.com |
| 88 | Luminous Welding Tech | LWT-700 (Laser Cladding System) | 70-1.2 Cr | Mumbai, Maharashtra | luminouswelding.com |
| 89 | Matrix Welding Solutions | MWS-500 (Automated TIG Welding) | 25-45 Lakh | Faridabad, Haryana | matrixweldings.com |
| 90 | Nova Welding Technologies | NWT-600 (Robotic Spot Welding System) | 40-70 Lakh | Coimbatore, Tamil Nadu | novaweldtech.com |
| 91 | Orion Welding Systems | OWS-800 (Heavy Plate Welding Machine) | 35-65 Lakh | Hyderabad, Telangana | orionweldings.com |
| 92 | Proton Welding Solutions | PWS-700 (CNC Welding Workstation) | 50-85 Lakh | Ahmedabad, Gujarat | protonweldings.com |
| 93 | Quick Weld Technologies | QWT-500 (High-Speed MIG Welding) | 22-40 Lakh | Ludhiana, Punjab | quickweldtech.com |
| 94 | Royal Welding Systems | RWS-600 (Automated Plasma Welding) | 30-55 Lakh | Bengaluru, Karnataka | royalweldings.com |
| 95 | Steelmax Welding Solutions | SMWS-800 (Heavy-Duty SAW Plant) | 40-75 Lakh | Pune, Maharashtra | steelmaxweldings.com |
| 96 | Trident Welding Tech | TWT-700 (Robotic Laser Welding Cell) | 60-1 Cr+ | Chennai, Tamil Nadu | tridentweldtech.com |
| 97 | Unitech Welding Solutions | UWS-500 (Automated Orbital Welding) | 35-65 Lakh | Faridabad, Haryana | unitechweldings.com |
| 98 | Vista Welding Technologies | VWT-600 (Precision Laser Welding) | 55-90 Lakh | Mumbai, Maharashtra | vistaweldtech.com |
| 99 | Weldstar India | WSI-700 (Industrial MIG Welding System) | 25-45 Lakh | Rajkot, Gujarat | weldstarindia.com |
| 100 | Xenon Welding Systems | XWS-800 (Automated Friction Stir Welding) | 70-1.2 Cr | Bengaluru, Karnataka | xenonweldings.com |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Features of Welding Machines
- High-precision metal joining and fabrication operations
- Improved production efficiency and welding accuracy
- Suitable for MIG, TIG, ARC, and automated welding applications
- Automation-enabled industrial welding systems
- Reduced production downtime and operational errors
- Supports heavy engineering and industrial manufacturing operations
- Durable industrial-grade machine construction
- Strong and consistent welding performance
Direct Machine Purchase vs Funding Through Terkar Capital
Factors | Direct Purchase | Funding Through Terkar Capital |
Initial Investment | High Upfront Cost | Reduced Financial Burden |
Working Capital Impact | Cash Flow Blocked | Working Capital Preserved |
Financial Flexibility | Limited | Improved Financial Planning |
Business Expansion | Slower Growth | Easier Scalability |
Technology Upgradation | Delayed Investment | Faster Technology Adoption |
Liquidity Management | Reduced Cash Availability | Better Financial Stability |
Why Businesses Choose Machinery Funding?
Machinery funding helps manufacturing and fabrication businesses invest in advanced industrial equipment without disturbing operational cash flow and working capital. This enables smoother production expansion, improved fabrication efficiency, and long-term business growth.
Get the Right Machine with the Right Funding
Purchasing industrial machinery is a major business decision. Terkar Capital helps you make that investment smarter with customized machinery finance solutions.
*Connect with Terkar Capital today to explore funding options tailored for your business.







