| Sr No. | Manufacturer Name | Turbine Type & Model Examples | Capacity Range | Price Range (Approx.) | Location | Website |
| 1 | BHEL | Steam Turbines (500MW), Gas Turbines | 50MW - 800MW | ₹100Cr - ₹1000Cr+ | New Delhi | bhel.com |
| 2 | Siemens India | Gas Turbines (SGT-800), Steam Turbines | 10MW - 600MW | ₹50Cr - ₹500Cr+ | Gurugram | siemens.com/in |
| 3 | GE Power India | Gas Turbines (9FA), Steam Turbines (D650) | 25MW - 750MW | ₹50Cr - ₹800Cr+ | Noida | ge.com/in |
| 4 | Triveni Turbines | Steam Turbines (Back Pressure, Condensing) | 1MW - 100MW | ₹5Cr - ₹100Cr | Bengaluru | triveniturbines.com |
| 5 | Toshiba India | Steam & Gas Turbines | 50MW - 1200MW | ₹200Cr+ | Gurugram | toshiba-energy.com |
| 6 | L&T Power | Steam Turbines, EPC Solutions | 30MW - 660MW | Custom Quote | Mumbai | lntpower.com |
| 7 | BGR Energy Systems | Steam Turbines, Gas Turbines | 50MW - 500MW | ₹50Cr - ₹300Cr | Chennai | bgrenergy.com |
| 8 | Walchandnagar Industries | Steam Turbines (Industrial Use) | 1MW - 30MW | ₹5Cr - ₹50Cr | Pune | walchand.com |
| 9 | TD Power Systems | Small Steam Turbines, Gas Turbines | 1MW - 50MW | ₹5Cr - ₹50Cr | Bengaluru | tdpower.in |
| 10 | Suzlon Energy | Wind Turbines (1.5MW - 3MW) | 1.5MW - 3MW | ₹5Cr - ₹15Cr/turbine | Pune | suzlon.com |
| 11 | Inox Wind | Wind Turbines (2MW - 3MW) | 2MW - 3MW | ₹10Cr - ₹20Cr/turbine | Noida | inoxwind.com |
| 12 | ReGen Powertech | Wind Turbines (1.5MW - 3MW) | 1.5MW - 3MW | ₹5Cr - ₹15Cr/turbine | Chennai | regenpower.com |
| 13 | Harbin Electric India | Hydro Turbines (Francis, Kaplan) | 1MW - 300MW | ₹10Cr - ₹200Cr | Bhopal | harbin-electric.com |
| 14 | Andritz Hydro India | Hydro Turbines (Pelton, Francis) | 1MW - 500MW | ₹20Cr - ₹500Cr | Vadodara | andritz.com |
| 15 | Voith Hydro India | Hydro Turbines (Pumped Storage) | 10MW - 1000MW | ₹50Cr - ₹1000Cr+ | Hyderabad | voith.com |
- 1
- 2






