| Sr No. | Manufacturer Name | Equipment & Model | Price Range (₹) | Location | Website |
| 1 | Kirloskar Oil Engines | 500kVA Diesel Generator (Kirloskar 500D) | 20-25 Lakhs | Pune | koel.in |
| 2 | Cummins India | 750kVA DG Set (QSK23) | 25-35 Lakhs | Pune | cummins.com |
| 3 | Mahindra Powerol | 625kVA Diesel Genset | 22-30 Lakhs | Mumbai | mahindrapowerol.com |
| 4 | Greaves Cotton | 400kVA Genset (MX500) | 18-24 Lakhs | Chennai | greavescotton.com |
| 5 | Ashok Leyland | 500kVA DG Set (HMS 500) | 20-28 Lakhs | Chennai | ashokleyland.com |
| 6 | Tafe Motors | 250kVA Agricultural Genset | 15-22 Lakhs | Chennai | tafe.com |
| 7 | FG Wilson | 250kVA Silent Genset (P250P1) | 18-25 Lakhs | Chennai | fgwilson.com |
| 8 | Honda Siel | 100kVA Gas Generator | 12-18 Lakhs | Noida | hondasielpower.com |
| 9 | Luminous Power | 200kVA Solar Hybrid System | 25-35 Lakhs | Noida | luminousindia.com |
| 10 | Su-Kam Power | 100kW Solar Inverter System | 22-30 Lakhs | Gurugram | sukam.com |
| 11 | Microtek Solar | 50kW Solar Inverter (MTK 50KW) | 15-20 Lakhs | Noida | microtekdirect.com |
| 12 | Delta Electronics | 100kW Solar Inverter (M50A) | 18-25 Lakhs | Gurugram | deltaelectronicsindia.com |
| 13 | Fronius India | 30kW Grid-tie Inverter | 20-28 Lakhs | Pune | fronius.com |
| 14 | Sungrow India | 50kW Commercial Inverter | 22-30 Lakhs | Mumbai | sungrowpower.com |
| 15 | Havells Solar | 25kW Solar Pumping System | 18-24 Lakhs | Noida | havells.com |
| 16 | LUBI Electronics | 20HP Solar Water Pump | 15-22 Lakhs | Ahmedabad | lubipumps.com |
| 17 | Crompton Solar | 15HP Solar Pump | 12-18 Lakhs | Mumbai | cromptongreaves.com |
| 18 | Kirloskar Brothers | 10HP Solar Submersible Pump | 10-15 Lakhs | Pune | kirloskarpumps.com |
| 19 | Topsun Energy | 100kW Solar Mounting Structure | 20-28 Lakhs | Hyderabad | topsunenergy.com |
| 20 | Purshotam Profiles | 50kW Rooftop Mounting System | 15-22 Lakhs | Mumbai | purshotamprofiles.com |
| 21 | Triveni Turbines | 1MW Steam Turbine | 5-8 Crores | Bengaluru | triveniturbines.com |
| 22 | Thermax Limited | 2MW Cogeneration Plant | 7-10 Crores | Pune | thermaxglobal.com |
| 23 | Walchandnagar Ind. | 5MW Steam Turbine | 4-6 Crores | Pune | walchand.com |
| 24 | BGR Energy | 10MW Gas Turbine Package | 8-10 Crores | Chennai | bgrenergy.com |
| 25 | Suzlon Energy | 1.5MW Wind Turbine | 6-9 Crores | Pune | suzlon.com |
| 26 | Inox Wind | 2MW Wind Turbine | 7-10 Crores | Noida | inoxwind.com |
| 27 | ReGen Powertech | 1.5MW Wind Turbine | 5-8 Crores | Chennai | regenpowertech.com |
| 28 | Bharat Bijlee | 2MVA Transformer | 25-35 Lakhs | Mumbai | bharatbijlee.com |
| 29 | EMCO Limited | 5MVA Transformer | 40-55 Lakhs | Mumbai | emcolimited.com |
| 30 | Elecon Engineering | 500kW Gearbox | 15-25 Lakhs | Gujarat | elecon.com |
| 31 | GE Smallworld | GIS Solutions for Power Plants | 50-80 Lakhs | Bengaluru | ge.com |
| 32 | ABB India | 1MW Power Converter | 30-45 Lakhs | Bengaluru | new.abb.com |
| 33 | Siemens India | 2MW Switchgear | 40-60 Lakhs | Gurugram | siemens.com |
| 34 | L&T Electrical | 1MW Power Panel | 25-40 Lakhs | Mumbai | lntebg.com |
| 35 | Schneider Electric | 500kW UPS System | 20-35 Lakhs | Mumbai | se.com |
| 36 | Hitachi Hi-Rel | 1MW VFD System | 35-50 Lakhs | Vadodara | hitachi-hirel.com |
| 37 | Toshiba India | 2MW Drive System | 50-75 Lakhs | Gurugram | toshiba-india.com |
| 38 | Danfoss India | 500kW Frequency Converter | 25-40 Lakhs | Chennai | danfoss.com |
| 39 | Wärtsilä India | 1MW Gas Generator | 1.5-2.5 Crores | Mumbai | wartsila.com |
| 40 | MAN Energy | 2MW Diesel Generator | 2-3 Crores | Pune | man-es.com |
| 41 | Mitsubishi India | 1MW Gas Engine | 1.8-2.8 Crores | Delhi | mhi.com |
| 42 | Kawasaki India | 500kW Gas Turbine | 1-1.8 Crores | Mumbai | khi.co.jp |
| 43 | Doosan India | 1MW Steam Turbine | 3-5 Crores | Chennai | doosan.com |
| 44 | Andritz Hydro | 5MW Hydro Turbine | 4-7 Crores | Vadodara | andritz.com |
| 45 | Voith Hydro | 10MW Hydro Generator | 6-9 Crores | Hyderabad | voith.com |
| 46 | BHEL | 5MW Steam Turbine | 3-6 Crores | New Delhi | bhel.com |
| 47 | Jakson Group | 1MW Solar Hybrid Plant | 4-6 Crores | Noida | jakson.com |
| 48 | Sterling & Wilson | 2MW Solar EPC | 8-10 Crores | Mumbai | sterlingandwilson.com |
| 49 | Amplus Solar | 1MW Rooftop Solar | 4-5 Crores | Gurugram | amplusolar.com |
| 50 | Rays Power Experts | 2MW Solar Farm | 9-10 Crores | Jaipur | rayspower.com |
- 1
- 2
- 3
- 4
- 5
- 6






