| Sr.No | Manufacturer Name | Oven Type & Model (Description) | Price Range (₹) | Location | Website |
| 1 | Bühler India | Tunnel Baking Oven (Bühler-TBO-50) - Continuous biscuit/cracker baking | 1.2Cr - 5Cr+ | Bengaluru, KA | buhlergroup.com |
| 2 | GEA India | Rotary Rack Oven (GEA-RRO-100) - For large-scale bread/pastry baking | 85L - 3.5Cr+ | Delhi, NCR | gea.com |
| 3 | Sakun Engineers | Conveyorized Baking Oven (SE-CBO-200) - 10-zone temperature control | 35L - 2Cr+ | Faridabad, HR | sakunengineers.com |
| 4 | Uni-Mech Food Processing | Deck Oven (UM-DO-40) - Stone-deck pizza/bread oven | 28L - 1Cr+ | Hyderabad, TS | unimechindia.com |
| 5 | Shree Bhagwati Machtech | Biscuit Tunnel Oven (SBM-BTO-60) - 45m length, gas/electric | 60L - 3Cr+ | Vadodara, GJ | sbmmachtech.com |
| 6 | Goma Engineering | Industrial Baking Oven (Goma-IBO-100) - For snacks & extruded products | 1Cr - 4Cr+ | Ahmedabad, GJ | goma.co.in |
| 7 | Alfa Laval India | Impinger Oven (AL-IO-30) - High-speed pizza/bread line | 55L - 2.2Cr+ | Pune, MH | alfalaval.com |
| 8 | SPX Flow Technologies | Sanitary Drying Oven (SPX-SDO-20) - Pharma/food-grade | 40L - 1.8Cr+ | Chennai, TN | spxflow.com |
| 9 | Shakti Engineering Works | Multi-Zone Rack Oven (SEW-MZRO-25) - 50-tray capacity | 45L - 2Cr+ | Kolkata, WB | shaktiengg.com |
| 10 | Excel Plants & Equipment | Pizza Deck Oven (EX-PDO-15) - Wood-fired option available | 25L - 90L | Pune, MH | excelplants.com |
| 11 | Spectrum Industries | Bread Baking Oven (SI-BBO-10) - Convection + steam | 30L - 1.2Cr+ | Mumbai, MH | spectrumindustries.co.in |
| 12 | Shreeji Industries | Rotary Oven (SI-RO-20) - For buns/rolls production | 32L - 1Cr+ | Rajkot, GJ | shreejiindustries.org |
| 13 | Ambica Boiler & Fabricator | Tray Dryer Oven (ABF-TDO-50) - For fruit/vegetable dehydration | 35L - 1.5Cr+ | Chennai, TN | ambicaboiler.com |
| 14 | Raj Works & Industries | Spiral Oven (RWI-SO-30) - Compact baking solution | 28L - 85L | Indore, MP | rajworksindustries.com |
| 15 | Adinath International | Infrared Baking Oven (AI-IBO-40) - Energy-efficient | 42L - 1.8Cr+ | Ahmedabad, GJ | adinathinternational.com |
| 16 | Bombay Engineering Works | Industrial Convection Oven (BEW-ICO-100) - 100-tray capacity | 50L - 2.5Cr+ | Mumbai, MH | bombayengineering.com |
| 17 | Sodhya Beverages & Foods | Biscuit Cooling Tunnel (SBF-BCT-60) - Post-baking cooling | 38L - 1.6Cr+ | Delhi, NCR | sodhya.com |
| 18 | Naroto Industries | Batch Oven (NI-BO-25) - For small-scale bakeries | 22L - 75L | Ahmedabad, GJ | naroto.com |
| 19 | Lodha International | Hybrid Oven (LI-HO-15) - Microwave + convection | 65L - 2.8Cr+ | Jaipur, RJ | lodhainternational.com |
| 20 | G.S. Engineers | Bread Proofing Oven (GSE-BPO-20) - Humidity control | 30L - 1.3Cr+ | Ghaziabad, UP | gsengineers.co.in |
| 21 | Shakti Pharma Tech | GMP Tray Dryer (SPT-GTD-50) - Pharma/food compliance | 1.1Cr - 4Cr+ | Ahmedabad, GJ | shaktipharmatech.com |
| 22 | Balaji Engineering Works | Puff Pastry Oven (BEW-PPO-10) - Multi-layer baking | 25L - 95L | Faridabad, HR | balajiengineeringworks.com |
| 23 | Shree Hari Industries | Pizza Tunnel Oven (SHI-PTO-30) - 5m conveyor belt | 40L - 1.7Cr+ | Ahmedabad, GJ | shreehariindustries.in |
| 24 | Sainath Engineering | Bun Baking Oven (SE-BBO-15) - 200 buns/hour capacity | 32L - 1.1Cr+ | Pune, MH | sainathengineering.com |
| 25 | Gurkirpa Industries | Spice Dryer Oven (GI-SDO-20) - Low-temperature drying | 28L - 80L | Chandigarh | gurkirpaindustries.com |
| 26 | Shakti Engineering | Industrial Rotary Oven (SE-IRO-40) - 500kg/day capacity | 55L - 2.3Cr+ | Ahmedabad, GJ | shaktieng.com |
| 27 | Shree Laxmi Engineering | Bread Baking Tunnel (SLE-BBT-25) - 12m length | 45L - 2Cr+ | Rajkot, GJ | shreelaxmiengineering.com |
| 28 | Shakti Process Equipment | Biscuit Cooling Oven (SPE-BCO-100) - 15m cooling tunnel | 60L - 2.5Cr+ | Vadodara, GJ | shaktiprocess.com |
| 29 | Shree Krishna Engineering | Cake Baking Oven (SKE-CBO-10) - 3-zone temperature | 35L - 1.4Cr+ | Surat, GJ | shreekrishnaengg.com |
| 30 | Shakti Steel Industries | SS Baking Oven (SSI-SBO-50) - Modular design | 32L - 1.2Cr+ | Mumbai, MH | shaktisteelindustries.com |
| 31 | Shree Bhagwati Machineries | Biscuit Baking Tunnel (SBM-BBT-30) - 25m, 5-zone temp control | 65L - 2.8Cr+ | Ahmedabad, GJ | sbmmachineries.com |
| 32 | Shree Chamunda Agro | Grain Dryer Oven (SCA-GDO-25) - For cereals/pulses | 28L - 95L | Rajkot, GJ | shreechamundaagro.com |
| 33 | Shakti Food Processing | Multi-Purpose Oven (SFP-MPO-15) - Baking/drying/dehydration | 38L - 1.5Cr+ | Delhi, NCR | shaktifoodprocessing.com |
| 34 | Shree Hari Engineers | Industrial Drying Oven (SHE-IDO-50) - 200°C max temp | 55L - 2.2Cr+ | Pune, MH | shreehariengineers.com |
| 35 | Shakti Food & Pharma | GMP Hot Air Oven (SFP-HAO-30) - Pharma compliance | 1.2Cr - 3.5Cr+ | Ahmedabad, GJ | shaktifoodpharma.com |
| 36 | Shree Umiya Industries | Bun Baking Tunnel (SUI-BBT-25) - 300 buns/hour | 42L - 1.8Cr+ | Rajkot, GJ | shreeumiyaindustries.com |
| 37 | Shakti Agro Tech | Spray Drying Oven (SAT-SDO-10) - For powder production | 75L - 3Cr+ | Hyderabad, TS | shaktioagrotech.com |
| 38 | Shree Mahalaxmi Engineering | Pizza Conveyor Oven (SME-PCO-40) - 8m belt, 300°C | 50L - 2.1Cr+ | Ahmedabad, GJ | shreemahalaxmiengineering.com |
| 39 | Shakti Food Engineers | Bread Toasting Oven (SFE-BTO-30) - Commercial grade | 32L - 1.3Cr+ | Mumbai, MH | shaktifoodengineers.com |
| 40 | Shree Krishna Industries | SS Tray Dryer (SKI-TD-20) - 50-tray capacity | 35L - 1.4Cr+ | Surat, GJ | shreekrishnaindustries.co.in |
| 41 | Shakti Food Processing Mach. | Automated Tunnel Oven (SFPM-ATO-100) - PLC-controlled, 50m | 2Cr - 7Cr+ | Pune, MH | shaktifoodmachines.com |
| 42 | Shree Ganesh Engineering | Biscuit Baking Line (SGE-BBL-30) - Turnkey solution | 1Cr - 4.5Cr+ | Kolhapur, MH | shreeganeshengineering.in |
| 43 | Shakti Process Engineers | Fluidized Bed Dryer (SPE-FBD-50) - For instant food drying | 85L - 3.2Cr+ | Vadodara, GJ | shaktiprocessengineers.com |
| 44 | Shree Vallabh Industries | Rotary Drum Dryer (SVI-RDD-15) - For bulk drying | 60L - 2.5Cr+ | Rajkot, GJ | shreevallabhindustries.com |
| 45 | TINYTECH UDYOG | Mini Baking Oven (TT-MBO-10) - 10-tray capacity | 22L - 65L | Rajkot, GJ | tinytechindia.com |
| 46 | Mill Power Industries | Spice Dryer Oven (MPI-SDO-20) - Low-temp operation | 30L - 1.1Cr+ | Ahmedabad, GJ | millpowerindustries.com |
| 47 | Laxmi Flour Mill | Bakery Proofer Oven (LFM-BPO-15) - Humidity + temp control | 28L - 90L | Jaipur, RJ | laxmiflourmill.com |
| 48 | Uttam Rubtech Machinery | Conveyorized Dryer (URM-CD-30) - 20m belt | 45L - 1.9Cr+ | Ahmedabad, GJ | uttamrubtech.com |
| 49 | Kumar Engineering | Industrial Baking Line (KE-IBL-25) - 500kg/day | 1.5Cr - 5Cr+ | Delhi, NCR | kumarengineering.in |
| 50 | Sakthi Food Machines | Puff Pastry Baking Oven (SFM-PPBO-40) - 5-layer baking | 55L - 2.3Cr+ | Coimbatore, TN | sakthifoodmachines.com |
- 1
- 2
- 3
- 4
- 5
- 6






